U.S. Import and Export Data Art Of Stone, Plaster, Cement, Asbestos, Mica Etc. HS Chapter 68
Overview
IMPORTS
2008
2019
Top Origin Country

China
Top Destination State

California
EXPORTS
2008
2019
Top Destination Country

Canada
Top Origin State

California
Ship your product with Flexport
Request a quoteImport Export Rankings (2021)
U.S. Import Rank (amongst 2 digit HS Codes) | 41st (of 98) |
U.S. Export Rank (amongst 2 digit HS Codes) | 49th |
Top Importing States | California ($1,222,149,130), Texas ($897,500,484), Florida ($754,180,968), and Georgia ($481,244,556) |
Top Exporting States | California ($403,077,164), Washington ($361,860,272), Minnesota ($352,267,005), and Texas ($338,366,972) |
Top Countries Importing from the U.S. | Canada ($1,158,872,341), Mexico ($462,762,430), Germany ($323,505,303), and China ($239,950,482) |
Top Countries Exporting to the U.S. | China ($1,086,491,274), Canada ($1,077,354,751), Mexico ($744,997,266), and Brazil ($706,649,142) |
CHAPTER 68
ARTICLES OF STONE, PLASTER, CEMENT,
ASBESTOS, MICA OR SIMILAR MATERIALS
XIII
68-1
Notes
- 1. This chapter does not cover:
- (a) Goods of chapter 25;
- (b) Coated, impregnated or covered paper and paperboard of heading 4810 or 4811 (for example, paper and paperboard coated with mica powder or graphite, bituminized or asphalted paper and paperboard);
- (c) Coated, impregnated or covered textile fabric of chapter 56 or 59 (for example, fabric coated or covered with mica powder, bituminized or asphalted fabric);
- (d) Articles of chapter 71;
- (e) Tools or parts of tools, of chapter 82;
- (f) Lithographic stones of heading 8442;
- (g) Electrical insulators (heading 8546) or fittings of insulating material of heading 8547;
- (h) Dental burrs (heading 9018);
- (ij) Articles of chapter 91 (for example, clocks and clock cases);
- (k) Articles of chapter 94 (for example, furniture, lamps and lighting fittings, prefabricated buildings);
- (l) Articles of chapter 95 (for example, toys, games and sports equipment);
- (m) Articles of heading 9602, if made of materials specified in note 2(b) to chapter 96; or of heading 9606 (for example, buttons), 9609 (for example, slate pencils) or 9610 (for example, drawing slates); or
- (n) Articles of chapter 97 (for example, works of art).
- 2. In heading 6802 the expression "worked monumental or building stone" applies not only to the varieties of stone referred to in heading 2515 or 2516, but also to all other natural stone (for example, quartzite, flint, dolomite and steatite) similarly worked; it does not, however, apply to slate.
Additional U.S. Notes
- 1. For the purposes of heading 6802, the term " slabs" embraces flat stone pieces, not over 5.1 cm in thickness, having a facial area of 25.8 cm2 or more, the edges of which have not been beveled, rounded or otherwise processed except such processing as may be needed to facilitate installation as tiling or veneering in building construction.
- 2. For the purposed of heading 6810, the term " tiles" does not include any article 3.2 cm or more in thickness.
[Compiler's note: All provisions of subchapter II of chapter 99 have expired; footnote references are shown for reference only]
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
6801.00.00.00 | Setts, curbstones and flagstones, of natural stone (except slate) | t | 2.8% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
6802 | Worked monumental or building stone (except slate) and articles thereof, other than goods of heading 6801; mosaic cubes and the like, of natural stone (including slate), whether or not on a backing; artificially colored granules, chippings and powder, of natural stone (including slate): | |||
6802.10.00.00 |
Tiles, cubes and similar articles, whether or not rectangular (including square), the largest surface area of which is capable of being enclosed in a square the side of which is less than |
X | 4.8% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
6802.21 | Marble, travertine and alabaster: | |||
6802.21.10.00 | Travertine | t | 4.2% | Free (A*, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
6802.21.50.00 | Other | t | 1.9% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
6802.23.00.00 | Granite | t | 3.7% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
6802.29 | Other stone: | |||
6802.29.10.00 | Calcareous stone, other than marble, travertine or alabaster | t | 4.9% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
6802.29.90.00 | Other | t | 6% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
6802.91 | Marble, travertine and alabaster: | |||
6802.91.05.00 | Slabs | t | 2.5% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
6802.91.15.00 | Other | t | 4.9% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
6802.91.20.00 | Articles of subheading 6802.21.10 that have been dressed or polished, but not further worked | t | 4.2% | Free (A*, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
6802.91.25.00 | Other | t | 3.7% | Free (A*, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
6802.91.30.00 | Alabaster | t | 4.7% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
6802.92.00.00 | Other calcareous stone | t | 4.9% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
6802.93.00 | Granite | 3.7% | Free (A*, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | |
6802.93.00.10 | Articles for monumental or building purposes of subheading 6802.23.00, not cut to size, with only one face surface-worked more than simply cut or sawn | t | ||
6802.93.00.20 |
With a maximum thickness of |
t | ||
6802.93.00.25 |
With a maximum thickness greater than |
t | ||
6802.93.00.35 | Monuments, bases and markers | t | ||
6802.93.00.60 | Other | t | ||
6802.93.00.90 | Other | t | ||
6802.99.00 | Other stone | 6.5% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | |
6802.99.00.30 | Monuments, bases and markers | t | ||
6802.99.00.60 | Other | t | ||
6803.00 | Worked slate and articles of slate or of agglomerated slate: | |||
6803.00.10.00 | Roofing slate | m2 | 3.3% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
6803.00.50.00 | Other | X | Free | |
6804 | Millstones, grindstones, grinding wheels and the like, without frameworks, for grinding, sharpening, polishing, trueing or cutting, hand sharpening or polishing stones, and parts thereof, of natural stone, of agglomerated natural or artificial abrasives, or of ceramics, with or without parts of other materials: | |||
6804.10.00.00 | Millstones and grindstones for milling, grinding or pulping | No. | Free | |
6804.21.00 | Of agglomerated synthetic or natural diamond | Free | ||
6804.21.00.10 | Segments for circular sawblades, consisting of diamond agglomerated with metal | No. | ||
6804.21.00.80 | Other | No. | ||
6804.22 | Of other agglomerated abrasives or of ceramics: | |||
6804.22.10.00 | Bonded with synthetic resins | kg | 5¢/kg + 2% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
6804.22.40.00 | Abrasive wheels | X | Free | |
6804.22.60.00 | Other | X | Free | |
6804.23.00.00 | Of natural stone | No. | Free | |
6804.30.00.00 | Hand sharpening or polishing stones | No. | Free | |
6805 | Natural or artificial abrasive powder or grain, on a base of textile material, of paper, of paperboard or of other materials, whether or not cut to shape or sewn or otherwise made up: | |||
6805.10.00.00 | On a base of woven textile fabric only | kg | Free | |
6805.20.00.00 | On a base of paper or paperboard only | kg | Free | |
6805.30 | On a base of other materials: | |||
6805.30.10.00 | Articles wholly or partly coated with abrasives, in the form of sheets, strips, disks, belts, sleeves or similar forms | kg | Free | |
6805.30.50.00 | Other | kg | Free | |
6806 | Slag wool, rock wool and similar mineral wools; exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials; mixtures and articles of heat-insulating, sound-insulating or sound-absorbing mineral materials, other than those of heading 6811 or 6812, or of chapter 69: | |||
6806.10.00 | Slag wool, rock wool and similar mineral wools (including intermixtures thereof), in bulk, sheets or rolls | 3.9% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | |
6806.10.00.10 | Accoustical pads and boards | m2 | ||
6806.10.00.20 |
Batts, not exceeding |
m2 | ||
6806.10.00.40 |
Batts, exceeding |
m2 | ||
6806.10.00.60 | Pipe coverings | X | ||
6806.10.00.90 | Other | X | ||
6806.20.00.00 | Exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials (including intermixtures thereof) | kg | Free | |
6806.90.00 | Other | Free | ||
6806.90.00.10 | Accoustical pads and boards | m2 | ||
6806.90.00.20 | Of molded calcium silicate | X | ||
6806.90.00.90 | Other | X | ||
6807 | Articles of asphalt or of similar material (for example, petroleum bitumen or coal tar pitch): | |||
6807.10.00.00 | In rolls | kg | Free | |
6807.90.00 | Other | 2.7% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | |
6807.90.00.10 | Articles of a kind used for roofing or siding | kg | ||
6807.90.00.50 | Other | kg | ||
6808.00.00.00 | Panels, boards, tiles, blocks and similar articles of vegetable fiber, of straw or of shavings, chips, particles, sawdust or other waste, of wood, agglomerated with cement, plaster or other mineral binders | m2,kg | Free | |
6809 | Articles of plaster or of compositions based on plaster: | |||
6809.11.00 | Faced or reinforced with paper or paperboard only | Free | ||
6809.11.00.10 | Of gypsum plaster | kg,m2 | ||
6809.11.00.80 | Other | kg,m2 | ||
6809.19.00.00 | Other | X | 3% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
6809.90.00.00 | Other articles | X | Free | |
6810 | Articles of cement, of concrete or of artificial stone, whether or not reinforced: | |||
6810.11.00 | Building blocks and bricks | 3.2% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | |
6810.11.00.10 |
Containing by weight more than |
X | ||
6810.11.00.70 | Other | X | ||
6810.19 | Other: | |||
6810.19.12.00 | Of stone agglomerated with binders other than cement | m2 | 4.9% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
6810.19.14.00 | Other | m2 | 9% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
6810.19.50.00 | Other | X | 3.9% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
6810.91.00.00 | Prefabricated structural components for building or civil engineering | X | Free | |
6810.99.00 | Other | Free | ||
6810.99.00.10 | Agglomerated quartz slabs of the type used for countertops | m2 | ||
6810.99.00.80 | Other | X | ||
6811 | Articles of asbestos-cement, of cellulose fiber-cement or the like: | |||
6811.40.00.00 | Containing asbestos | kg | Free | |
6811.81.00.00 | Corrugated sheets | kg | Free | |
6811.82.00.00 | Other sheets, panels, tiles and similar articles | kg | Free | |
6811.89 | Other articles: | |||
6811.89.10.00 | Tubes, pipes and tube or pipe fittings | kg | Free | |
6811.89.90.00 | Other articles | kg | Free | |
6812 | Fabricated asbestos fibers; mixtures with a basis of asbestos or with a basis of asbestos and magnesium carbonate; articles of such mixtures or of asbestos (for example, thread, woven fabric, clothing, headgear, footwear, gaskets), whether or not reinforced, other than goods of heading 6811 or 6813: | |||
6812.80 | Of crocidolite: | |||
6812.80.10.00 | Footwear | kg | 8.3% | Free (AU, BH, CA, CL, CO, D, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
6812.80.90.00 | Other | kg | Free | |
6812.91.10.00 | Footwear | kg | 8.3% | Free (AU, BH, CA, CL, CO, D, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
6812.91.90.00 | Other | kg | Free | |
6812.92.00.00 | Paper, millboard and felt | X | Free | |
6812.93.00.00 | Compressed asbestos fiber jointing, in sheets or rolls | X | Free | |
6812.99.00 | Other | Free | ||
6812.99.00.01 | Fabricated asbestos fibers; mixtures with a basis of asbestos or with a basis of asbestos and magnesium carbonate | kg | ||
6812.99.00.02 | Yarn and thread | kg | ||
6812.99.00.03 | Cords and string, whether or not plaited | kg | ||
6812.99.00.04 | Woven or knitted fabric | kg | ||
6812.99.00.10 | For use in civil aircraft | X | ||
6812.99.00.20 | Gaskets, packing and seals | kg | ||
6812.99.00.25 | Building materials | X | ||
6812.99.00.55 | Other | X | ||
6813 | Friction material and articles thereof (for example, sheets, rolls, strips, segments, discs, washers, pads), not mounted, for brakes, for clutches or the like, with a basis of asbestos, of other mineral substances or of cellulose, whether or not combined with textile or other materials: | |||
6813.20.00 | Containing asbestos | Free | ||
6813.20.00.10 | Articles for use in civil aircraft | X | ||
6813.20.00.15 | Other | X | ||
6813.20.00.20 | Articles for use in civil aircraft: | X | ||
6813.20.00.25 | Other | X | ||
6813.81.00 | Brake linings and pads | Free | ||
6813.81.00.10 | Articles for use in civil aircraft, with a basis of mineral substances | X | ||
6813.81.00.50 | Other | X | ||
6813.89.00 | Other | Free | ||
6813.89.00.10 | Articles for use in civil aircraft, with a basis of mineral substances | X | ||
6813.89.00.50 | Other | X | ||
6814 | Worked mica and articles of mica, including agglomerated or reconstituted mica, whether or not on a support of paper, paperboard or other materials: | |||
6814.10.00.00 | Plates, sheets and strips of agglomerated or reconstituted mica, whether or not on a support | kg | 2.7% | Free (A, AU, B, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
6814.90.00.00 | Other | kg | 2.6% | Free (A, AU, B, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
6815 | Articles of stone or of other mineral substances (including carbon fibers, articles of carbon fibers and articles of peat), not elsewhere specified or included: | |||
6815.10.00.00 | Nonelectrical articles of graphite or other carbon | X | Free | |
6815.20.00.00 | Articles of peat | X | Free | |
6815.91.00 | Containing magnesite, dolomite or chromite | Free | ||
6815.91.00.10 |
Containing by weight more than |
X | ||
6815.91.00.70 | Other | X | ||
6815.99 | Other: | |||
6815.99.20.00 | Talc, steatite and soapstone, cut or sawed, or in blanks, crayons, cubes, disks or other forms | kg | Free | |
6815.99.40 | Other | Free | ||
6815.99.40.10 |
Containing by weight more than |
X | ||
6815.99.40.70 | Other | X |