U.S. Import and Export Data Toilet articles HS Code 691190
Overview
IMPORTS
2008
2020
Top Origin Country

China
Top Destination State

California
EXPORTS
2008
2020
Top Destination Country

United Kingdom
Top Origin State

Florida
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 6 digit HS Codes) | 3835th (of 5832) |
U.S. Export Rank (amongst 6 digit HS Codes) | 2976th |
Top Importing States | California ($2,012,255), New York ($1,403,733), Pennsylvania ($718,367), and Florida ($697,090) |
Top Exporting States | Maryland ($6,647,701), New York ($1,270,405), Florida ($901,771), and New Jersey ($678,403) |
Top Countries Importing from the U.S. | Sierra Leone ($3,241,163), Liberia ($1,762,825), Guinea ($782,200), and Canada ($708,222) |
Top Countries Exporting to the U.S. | China ($6,336,548), France ($684,402), Italy ($333,645), and Taiwan ($244,425) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
6911.90.00 | Other | 5.4% | Free (A*, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6911.90.00.10 | Toilet articles | No. | ||
6911.90.00.50 | Other | No. |
Ruling
No rulings related to HS Code 691190.