U.S. Import and Export Data Flat-rolled Stnls Stl Und 600mm Wide, Cld-rld HS Code 722020
Overview
IMPORTS
2008
2019
Top Origin Country

Japan
Top Destination State

Texas
EXPORTS
2008
2019
Top Destination Country

Canada
Top Origin State

Ohio
Ship your product with Flexport
Request a quoteImport Export Rankings (2021)
U.S. Import Rank (amongst 6 digit HS Codes) | 1363rd (of 5832) |
U.S. Export Rank (amongst 6 digit HS Codes) | 925th |
Top Importing States | New Jersey ($33,716,579), Alabama ($18,724,124), South Carolina ($17,116,952), and Illinois ($13,637,110) |
Top Exporting States | Ohio ($44,533,762), Pennsylvania ($37,859,278), Illinois ($27,907,207), and Texas ($23,658,950) |
Top Countries Importing from the U.S. | Canada ($82,302,904), Mexico ($54,956,361), Germany ($12,724,580), and Belgium ($11,527,595) |
Top Countries Exporting to the U.S. | France ($31,665,491), Germany ($19,569,132), Japan ($18,903,707), and Sweden ($17,568,639) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
7220.20 | Not further worked than cold-rolled (cold-reduced): | |||
7220.20.10 | Of a width of 300 mm or more | Free | ||
7220.20.10.10 | Containing more than 1.5 percent but less than 5 percent by weight of molybdenum | kg | ||
7220.20.10.15 | Other | kg | ||
7220.20.10.60 | Containing less than 15 percent by weight of chromium | kg | ||
7220.20.10.80 | Other | kg | ||
7220.20.60 | Of a thickness exceeding 1.25 mm | Free | ||
7220.20.60.05 | Of high-nickel alloy steel | kg | ||
7220.20.60.10 | Containing more than 1.5 percent but less than 5 percent by weight of molybdenum | kg | ||
7220.20.60.15 | Other | kg | ||
7220.20.60.60 | Containing less than 15 percent by weight of chromium | kg | ||
7220.20.60.80 | Other | kg | ||
7220.20.70 | Of a thickness exceeding 0.25 mm but not exceeding 1.25 mm | Free | ||
7220.20.70.05 | Of high-nickel alloy steel | kg | ||
7220.20.70.10 | Containing more than 1.5 percent but less than 5 percent by weight of molybdenum | kg | ||
7220.20.70.15 | Other | kg | ||
7220.20.70.60 | Containing less than 15 percent by weight of chromium | kg | ||
7220.20.70.80 | Other | kg | ||
7220.20.80.00 | Razor blade steel | kg | Free | |
7220.20.90 | Other | Free | ||
7220.20.90.30 | Containing more than 0.5 percent but less than 24 percent by weight of nickel | kg | ||
7220.20.90.60 | Other | kg |
Ruling
Date | Ruling Category Tariff No |
Ruling Reference | Related |
---|---|---|---|
07/27/2010 |
NY N114872 Classification 7220.20.7080 7220.20.1080 7219.34.0035 |
The tariff classification of stainless steel sheet from Japan | |
01/29/2009 |
NY N048000 Classification 7220.20.6080 7228.60.6000 7228.40.0000 |
The tariff classification of various steel products from Germany. | |
03/06/2006 |
NY M80344 Classification 7220.12.5000 7220.20.6080 7220.20.7080 |
The tariff classification of stainless steel strip from China. | |
01/14/2003 |
NY I89553 Classification 7220.20.9030 |
The tariff classification of flat-rolled stainless steel from Japan. | |
09/19/2002 |
NY I86070 Classification 7506.20.1000 7409.21.0075 7220.20.6080 |
The tariff classification of metal coils from Germany | |
04/26/2002 |
NY I80515 Classification 7220.20.9030 |
The tariff classification of stainless steel strip from Japan. | |
05/25/2001 |
NY H81655 Classification 7219.35.0015 7220.20.1015 7220.20.7015 |
The tariff classification of cold-rolled stainless steel sheet and strip from Korea. | |
10/07/1999 |
NY E87655 Classification 7220.20.9030 |
The tariff classification of stainless steel strip from Germany. | |