U.S. Import and Export Data Bars, Rods And Profiles Of Brass (cu-zn Base Alys) HS Code 740721
Overview
IMPORTS
2008
2019
Top Origin Country

Korea, South
Top Destination State

California
EXPORTS
2008
2019
Top Destination Country

Canada
Top Origin State

Michigan
Ship your product with Flexport
Request a quoteImport Export Rankings (2021)
U.S. Import Rank (amongst 6 digit HS Codes) | 1612th (of 5832) |
U.S. Export Rank (amongst 6 digit HS Codes) | 1697th |
Top Importing States | California ($24,779,642), New York ($12,637,569), Texas ($12,285,564), and Illinois ($11,274,473) |
Top Exporting States | Ohio ($39,262,714), Georgia ($13,191,866), Texas ($9,108,190), and Michigan ($7,198,259) |
Top Countries Importing from the U.S. | Canada ($47,517,217), Mexico ($25,382,139), Turkey ($3,330,004), and Bangladesh ($3,054,216) |
Top Countries Exporting to the U.S. | Korea, South ($38,568,462), Germany ($13,127,863), France ($10,310,650), and South Africa ($7,537,639) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
7407.21 | Of copper-zinc base alloys (brass): | |||
7407.21.15.00 | Hollow profiles | kg | 2.2% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
7407.21.30.00 | Other | kg | 2.2% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
7407.21.50.00 | Low fuming brazing rods | kg | 2.2% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
7407.21.70.00 | Having a rectangular cross section | kg | 1.9% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
7407.21.90.00 | Other | kg | 2.2% | Free (A*, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
Ruling
Date | Ruling Category Tariff No |
Ruling Reference | Related |
---|---|---|---|
09/07/2012 |
NY N230126 Classification 7407.21.1500 7326.90.8588 7616.99.5090 |
The tariff classification of brass, steel and aluminum inserts from China | |
01/12/2005 |
NY L81577 Classification 7407.21.3000 |
The tariff classification of rolled wire profiles from China, Korea and Peru. | |