U.S. Import and Export Data Tubes & Pipes Of Refined Copper HS Code 741110
Overview
IMPORTS
2008
2019
Top Origin Country

China
Top Destination State

Texas
EXPORTS
2008
2019
Top Destination Country

Mexico
Top Origin State

Mississippi
Ship your product with Flexport
Request a quoteImport Export Rankings (2021)
U.S. Import Rank (amongst 6 digit HS Codes) | 724th (of 5832) |
U.S. Export Rank (amongst 6 digit HS Codes) | 1305th |
Top Importing States | Texas ($92,856,964), Illinois ($80,103,789), California ($42,093,109), and Pennsylvania ($26,636,448) |
Top Exporting States | Tennessee ($23,435,596), Mississippi ($19,536,541), Texas ($14,292,857), and Illinois ($12,451,754) |
Top Countries Importing from the U.S. | Mexico ($54,662,037), Canada ($24,780,612), Saudi Arabia ($11,660,733), and United Arab Emirates ($4,970,564) |
Top Countries Exporting to the U.S. | Vietnam ($146,018,429), Canada ($120,232,435), Korea, South ($71,211,111), and Mexico ($40,627,489) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
7411.10 | Of refined copper: | |||
7411.10.10 | Seamless | 1.5% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | |
7411.10.10.30 | Having an outside diameter of 6 mm or more but not exceeding 16 mm, in coils on spools | kg | ||
7411.10.10.90 | Other | kg | ||
7411.10.50.00 | Other | kg | 3% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
Ruling
Date | Ruling Category Tariff No |
Ruling Reference | Related |
---|---|---|---|
06/11/2015 |
NY N264839 Classification 7411.10.1090 |
The tariff classification of an Ice Maker Supply Line Kit from China | |
10/14/2010 |
NY N123042 Classification 8413.91.9080 7411.10.1090 |
The tariff classification parts of fuel dispensers from Germany | N115656 |
02/03/2006 |
NY L89345 Classification 7411.10.1090 |
The tariff classification of insulated copper tubing from Japan. | |
09/29/2000 |
NY G82651 Classification 7411.10.1090 |
The tariff classification of seamless refined copper tubes from column 1 countries. | |