U.S. Import and Export Data Copper Table, Kitchen, hh Art & Parts Scourers Etc HS Code 741810
Overview
IMPORTS
2008
2019
Top Origin Country

India
Top Destination State

New Jersey
EXPORTS
2008
2019
Top Destination Country

Canada
Top Origin State

California
Ship your product with Flexport
Request a quoteImport Export Rankings (2021)
U.S. Import Rank (amongst 6 digit HS Codes) | 2430th (of 5832) |
U.S. Export Rank (amongst 6 digit HS Codes) | 3706th |
Top Importing States | California ($5,977,689), New Jersey ($4,133,482), Illinois ($2,680,665), and Pennsylvania ($2,541,358) |
Top Exporting States | Florida ($485,753), California ($302,552), New Jersey ($157,475), and Illinois ($141,757) |
Top Countries Importing from the U.S. | Canada ($1,507,125), Cayman Islands ($218,257), United Kingdom ($180,351), and China ($158,359) |
Top Countries Exporting to the U.S. | India ($10,504,310), China ($8,345,203), France ($3,984,714), and Mexico ($3,136,948) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
7418.10.00 | Table, kitchen or other household articles and parts thereof; pot scourers and scouring or polishing pads, gloves and the like | 3% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | |
7418.10.00.02 | Of copper-zinc base alloys (brass) | kg | ||
7418.10.00.04 | Other | kg | ||
7418.10.00.19 | Coated or plated with precious metals | kg | ||
7418.10.00.21 | Cooking or heating apparatus of a kind used for domestic purposes, non- electric and parts thereof | kg | ||
7418.10.00.23 | Cooking and kitchen ware | kg | ||
7418.10.00.25 | Other | kg | ||
7418.10.00.51 | Cooking or heating apparatus of a kind used for domestic purposes, non- electric and parts thereof | kg | ||
7418.10.00.53 | Cooking and kitchen ware | No.,kg | ||
7418.10.00.55 | Other | kg |
Ruling
Date | Ruling Category Tariff No |
Ruling Reference | Related |
---|---|---|---|
04/04/2014 |
NY N251932 Classification 7321.89.0010 7321.89.0050 7321.90.6090 7323.93.0080 7418.10.0055 |
The tariff classification of an outdoor fire pit and its components from China | |