U.S. Import and Export Data Sign plates, name plates, address plates and similar plates, numbers, letters and other symbols, and parts thereof, of base metal, excluding those of heading 9405 HS Code 831000
Overview
IMPORTS
2008
2020
Top Origin Country

China
Top Destination State

California
EXPORTS
2008
2020
Top Destination Country

Canada
Top Origin State

Wisconsin
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 6 digit HS Codes) | 1889th (of 5832) |
U.S. Export Rank (amongst 6 digit HS Codes) | 1698th |
Top Importing States | California ($17,799,350), Florida ($10,164,817), Texas ($7,318,969), and Pennsylvania ($6,743,564) |
Top Exporting States | Texas ($6,016,575), Pennsylvania ($5,008,126), Wisconsin ($4,854,411), and California ($4,093,676) |
Top Countries Importing from the U.S. | Canada ($18,619,545), Mexico ($15,267,983), China ($2,920,450), and United Kingdom ($2,011,312) |
Top Countries Exporting to the U.S. | China ($42,249,543), Mexico ($16,715,438), Canada ($10,850,232), and India ($3,361,099) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
8310.00.00.00 | Sign plates, name plates, address plates and similar plates, numbers, letters and other symbols, and parts thereof, of base metal, excluding those of heading 9405 | kg | Free |
Ruling
No rulings related to HS Code 831000.