U.S. Import and Export Data Other HS Code 870390
Overview
IMPORTS
2008
2020
Top Origin Country

Japan
Top Destination State

California
EXPORTS
2008
2020
Top Destination Country

China
Top Origin State

California
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 6 digit HS Codes) | 504th (of 5832) |
U.S. Export Rank (amongst 6 digit HS Codes) | 119th |
Top Importing States | Texas ($12,025,093), Florida ($3,706,980), California ($1,671,810), and New York ($1,660,027) |
Top Exporting States | Florida ($96,635,581), New York ($68,253,391), California ($65,288,895), and New Jersey ($60,855,493) |
Top Countries Importing from the U.S. | Nigeria ($40,858,522), Germany ($36,713,106), Ukraine ($28,148,149), and Netherlands ($24,489,297) |
Top Countries Exporting to the U.S. | Japan ($12,424,469), South Africa ($3,283,946), Canada ($1,843,229), and Ukraine ($1,613,766) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
8703.90.01.00 | Other | No. | 2.5% | Free (A+, AU, B, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
Ruling
No rulings related to HS Code 870390.