U.S. Import and Export Data Operator riding HS Code 870919
Overview
IMPORTS
2008
2020
Top Origin Country

Mexico
Top Destination State

Texas
EXPORTS
2008
2020
Top Destination Country

Canada
Top Origin State

Georgia
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 6 digit HS Codes) | 2148th (of 5832) |
U.S. Export Rank (amongst 6 digit HS Codes) | 1092nd |
Top Importing States | California ($28,285,043), Texas ($26,152,706), Kentucky ($7,000,240), and Washington ($4,842,148) |
Top Exporting States | Wisconsin ($43,042,088), Georgia ($29,857,009), Virginia ($21,190,812), and Nebraska ($12,121,964) |
Top Countries Importing from the U.S. | Australia ($36,569,146), Netherlands ($19,818,084), Canada ($18,944,599), and United Kingdom ($16,814,824) |
Top Countries Exporting to the U.S. | Taiwan ($25,923,535), Mexico ($20,995,054), Germany ($14,292,705), and Japan ($12,318,228) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
8709.19.00 | Other | Free | ||
8709.19.00.30 | Operator riding | No. | ||
8709.19.00.60 | Other | No. |
Ruling
No rulings related to HS Code 870919.