U.S. Import and Export Data Other Ophthalmic Instruments & Appliances & Parts HS Code 901850
Overview
IMPORTS
2008
2019
Top Origin Country

Germany
Top Destination State

California
EXPORTS
2008
2019
Top Destination Country

Japan
Top Origin State

California
Ship your product with Flexport
Request a quoteImport Export Rankings (2021)
U.S. Import Rank (amongst 6 digit HS Codes) | 803rd (of 5832) |
U.S. Export Rank (amongst 6 digit HS Codes) | 194th |
Top Importing States | California ($170,966,583), Massachusetts ($88,929,294), Texas ($54,225,854), and Florida ($28,182,618) |
Top Exporting States | California ($458,498,420), Texas ($247,806,502), Virginia ($85,234,755), and Missouri ($56,256,074) |
Top Countries Importing from the U.S. | China ($117,295,185), Japan ($103,243,557), Netherlands ($89,579,990), and Canada ($76,141,541) |
Top Countries Exporting to the U.S. | Germany ($103,667,052), Singapore ($72,747,490), Mexico ($60,293,552), and United Kingdom ($58,101,794) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
9018.50.00.00 | Other ophthalmic instruments and appliances and parts and accessories thereof | X | Free |