U.S. Import and Export Data Miscellaneous Chemical Products HS Chapter 38
Overview
IMPORTS
2008
2019
Top Origin Country

Canada
Top Destination State

Texas
EXPORTS
2008
2019
Top Destination Country

Canada
Top Origin State

Texas
Ship your product with Flexport
Request a quoteImport Export Rankings (2021)
U.S. Import Rank (amongst 2 digit HS Codes) | 29th (of 98) |
U.S. Export Rank (amongst 2 digit HS Codes) | 12th |
Top Importing States | California ($2,119,898,055), Texas ($1,767,551,537), Illinois ($1,001,121,646), and New Jersey ($927,669,042) |
Top Exporting States | Texas ($4,950,644,032), California ($3,517,448,660), Illinois ($2,348,369,348), and Louisiana ($1,567,545,720) |
Top Countries Importing from the U.S. | Canada ($4,397,377,935), Mexico ($3,737,554,908), China ($2,738,145,901), and Germany ($1,903,183,168) |
Top Countries Exporting to the U.S. | Canada ($1,966,971,464), Japan ($1,783,449,058), Germany ($1,730,940,466), and China ($1,323,563,915) |
CHAPTER 38
MISCELLANEOUS CHEMICAL PRODUCTS
VI
38-1
Notes
- 1. This chapter does not cover:
- (a) Separate chemically defined elements or compounds with the exception of the following:
- (1) Artificial graphite (heading 3801);
- (2) Insecticides, rodenticides, fungicides, herbicides, antisprouting products and plant-growth regulators, disinfectants and similar products put up as described in heading 3808;
- (3) Products put up as charges for fire-extinguishers or put up in fire-extinguishing grenades (heading 3813);
- (4) Certified reference materials specified in note 2 below;
- (5) Products specified in note 3(a) or 3(c) below.
- (b) Mixtures of chemicals with foodstuffs or other substances with nutritive value, of a kind used in the preparation of human foodstuffs (generally, heading 2106);
- (c) Slag, ash and residues (including sludges, other than sewage sludge), containing metals, arsenic or their mixtures and meeting the requirements of note 3(a) or 3(b) to chapter 26 (heading 2620);
- (d) Medicaments (heading 3003 or 3004); or
- (e) Spent catalysts of a kind used for the extraction of base metals or for the manufacture of chemical compounds of base metals (heading 2620), spent catalysts of a kind used principally for the recovery of precious metal (heading 7112) or catalysts consisting of metals or metal alloys in the form of, for example, finely divided powder or woven gauze (section XIV or XV).
- (a) Separate chemically defined elements or compounds with the exception of the following:
- 2.
- (a) For the purposes of heading 3822, the expression "certified reference materials" means reference materials which are accompanied by a certificate which indicates the values of the certified properties, the methods used to determine these values and the degree of certainty associated with each value and which are suitable for analytical, calibrating or referencing purposes.
- (b) With the exception of the products of chapter 28 or 29, for the classification of certified reference materials, heading 3822 shall take precedence over any other heading in the tariff schedule.
- 3. Heading 3824 includes the following goods which are not to be classified in any other heading of the tariff schedule:
- (a) Cultured crystals (other than optical elements) weighing not less than 2.5 g each, of magnesium oxide or of the halides of the alkali or alkaline-earth metals;
- (b) Fusel oil; Dippel's oil;
- (c) Ink removers put up in packings for retail sale;
- (d) Stencil correctors, other correcting fluids and correction tapes (other than those of heading 9612), put up inpackings for retail sale; and
- (e) Ceramic firing testers, fusible (for example, Seger cones).
- 4. Throughout the tariff schedule, "municipal waste" means waste of a kind collected from households, hotels, restaurants, hospitals, shops, offices, etc., road and pavement sweepings, as well as construction and demolition waste. Municipal waste generally contains a large variety of materials such as plastics, rubber, wood, paper, textiles, glass, metals, food materials, broken furniture and other damaged or discarded articles. The term "municipal waste," does not cover:
- (a) Individual materials or articles segregated from the waste, such as wastes of plastics, rubber, wood, paper, textiles, glass or metals and spent batteries, which fall in their appropriate headings of the tariff schedule;
- (b) Industrial waste:
- (c) Waste pharmaceuticals, as defined in note 4(k) to chapter 30; or
- (d) Clinical waste, as defined in note 6(a), below.
- 5. For the purposes of heading 3825, "sewage sludge" means sludge arising from urban effluent treatment plants and includes pre-treatment waste, scourings and unstabilized sludge. Stabilized sludge, when suitable for use as fertilizer, is excluded (chapter 31).
- 6. For the purposes of heading 3825, the expression "other wastes" applies to:
- (a) Clinical waste, that is, contaminated waste arising from medical research, diagnosis, treatment or other medical, surgical, dental or veterinary procedures, which often contain pathogens and pharmaceutical substances and require special disposal procedures (for example, soiled dressings, used gloves and used syringes);
- (b) Waste organic solvents;
- (c) Wastes of metal pickling liquors, hydraulic fluids, brake fluids and anti-freezing fluids; and
- (d) Other wastes from chemical or allied industries.
The expression "other wastes" does not, however, cover wastes which contain mainly petroleum oils or oils obtained from bituminous materials (heading 2710). - 7. For the purposes of heading 3826, the term "biodiesel" means mono-alkyl esters of fatty acids of a kind used as a fuel, derived from animal or vegetable fats and oils, whether or not used.
Subheading Notes
- 1. Subheading 3808.50 covers only goods of heading 3808, containing one or more of the following substances: aldrin (ISO); binapacryl (ISO); camphechlor (ISO) (toxaphene); captafol (ISO); chlordane (ISO); chlordimeform (ISO); chlorobenzilate (ISO); DDT (ISO) (clofenotane (INN), 1,1,1-trichloro-2,2-bis(p-chlorophenyl)ethane); dieldrin (ISO, INN); 4,6-dinitro-o-cresol (DNOC (ISO)) or its salts; dinoseb (ISO), its salts or its esters; ethylene dibromide (ISO) (1,2-dibromoethane); ethylene dichloride (ISO) (1,2-dichloroethane); fluoroacetamide (ISO); heptachlor (ISO); hexachlorobenzene (ISO); 1,2,3,4,5,6-hexachlorocyclohexane (HCH (ISO)), including lindane (ISO, INN); mercury compounds; methamidophos (ISO); monocrotophos (ISO); oxirane (ethylene oxide); parathion (ISO); parathion-methyl (ISO) (methylparathion); pentachlorophenol (ISO), its salts or its esters; phosphamidon (ISO); 2,4,5-T (ISO) (2,4,5-trichlorophenoxyacetic acid), its salts or its esters; tributyltin compounds.Subheading 3808.50 also covers dustable powder formulations containing a mixture of benomyl (ISO), carbofuran (ISO) and thiram (ISO).
- 2. For the purposes of subheadings 3825.41 and 3825.49, "waste organic solvents" are wastes containing mainly organic solvents, not fit for further use as presented as primary products, whether or not intended for recovery of the solvents.
Statistical Note
- 1. For the purposes of heading 3824, the term "biodiesel" means fatty acid esters of a kind used as fuel, derived from animal or vegetable fats and oils, whether or not used.
- 2. For the purposes of 3824.78.0020, the term "hydrofluorocarbon refrigerant blends" consists of hydrofluorocarbon mixtures constaining at least pentafluoroethane (R125) and difluoromethane (R32) mixed, with or without other ingredients; or mixtures containing at least pentafluoroethane (R125) and 1,1,1-trifluoroethane (R143a) mixed, with or without other ingredients.
- 3. For the purposes of 3824.90.2840 and 3824.90.9280, mixtures for use in personal electric or electronic vaporizing devices" means a formulated liquid, whether or not containing nicotine, and whether or not packaged for retail sale in cartridges or tanks adaptable to such devices. Personal electric or electronic vaporizing devices electrically heat or atomize liquids or other substances producing a vapor to be inhaled through the mouthpiece. These devices are commonly known as electronic cigarettes, "e-cigarettes", "e-hookahs", "e-pipes", vaporizers or "vaping" systems.
[Compiler’s note: All provisions of subchapter II of chapter 99 have expired; footnote references are shown for reference only.]
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
3801 | Artificial graphite; colloidal or semi-colloidal graphite; preparations based on graphite or other carbon in the form of pastes, blocks, plates or other semimanufactures: | |||
3801.10 | Artificial graphite: | |||
3801.10.10.00 | Plates, rods, powder and other forms, wholly or partly manufactured, for manufacturing into brushes for electric generators, motors or other machines or appliances | kg | 3.7% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3801.10.50.00 | Other | kg | Free | |
3801.20.00.00 | Colloidal or semi-colloidal graphite | kg | Free | |
3801.30.00.00 | Carbonaceous pastes for electrodes and similar pastes for furnace linings | kg | 4.9% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3801.90.00.00 | Other | kg | 4.9% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3802 | Activated carbon; activated natural mineral products; animal black, including spent animal black: | |||
3802.10.00 | Activated carbon | 4.8% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | |
3802.10.00.10 | Derived from coal | kg | ||
3802.10.00.20 | Derived from coconut | kg | ||
3802.10.00.50 | Other | kg | ||
3802.90 | Other: | |||
3802.90.10.00 | Bone black | kg | 5.8% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3802.90.20.00 | Activated clays and activated earths | kg | 2.5% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3802.90.50.00 | Other | kg | 4.8% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3803.00.00.00 | Tall oil, whether or not refined | kg | Free | |
3804.00 | Residual lyes from the manufacture of wood pulp, whether or not concentrated, desugared or chemically treated, including lignin sulfonates, but excluding tall oil of heading 3803: | |||
3804.00.10.00 | Lignin sulfonic acid and its salts | kg | Free | |
3804.00.50.00 | Other | kg | 3.7% | Free (A+, AU, BH, CA, CL, CO, D, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3805 | Gum, wood or sulfate turpentine and other terpenic oils produced by the distillation or other treatment of coniferous woods; crude dipentene; sulfite turpentine and other crude para-cymene; pine oil containing alpha-terpineol as the main constituent: | |||
3805.10.00.00 | Gum, wood or sulfate turpentine oils | liters | 5% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3805.90 | Other: | |||
3805.90.10.00 | Pine oil | kg | Free | |
3805.90.50.00 | Other | kg | 3.7% | Free (A+, AU, BH, CA, CL, CO, D, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3806 | Rosin and resin acids, and derivatives thereof; rosin spirit and rosin oils; run gums: | |||
3806.10.00 | Rosin and resin acids | 5% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | |
3806.10.00.10 | Gum rosin | kg | ||
3806.10.00.50 | Other | kg | ||
3806.20.00.00 | Salts of rosin, of resin acids or of derivatives of rosin or resin acids, other than salts of rosin adducts | kg | 3.7% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3806.30.00.00 | Ester gums | kg | 6.5% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3806.90.00.00 | Other | kg | 4.2% | Free (A, AU, BH, CA, CL, CO, D, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3807.00.00.00 | Wood tar; wood tar oils; wood creosote; wood naphtha; vegetable pitch; brewers' pitch and similar preparations based on rosin, resin acids or on vegetable pitch | kg | 0.1% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3808 | Insecticides, rodenticides, fungicides, herbicides, antisprouting products and plant-growth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulfur-treated bands, wicks and candles, and flypapers): | |||
3808.50 | Goods specified in subheading note 1 to this chapter: | |||
3808.50.10.00 | Containing any aromatic or modified aromatic pesticide | kg | 6.5% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3808.50.40.00 | Disinfectants | kg | 5% | Free (A, AU, BH, CA, CL, CO, D, E, IL, JO, K, KR, MA, MX, OM, P, PA, PE, SG) |
3808.50.50.00 | Other | kg | 5% | Free (A+, AU, BH, CA, CL, CO, D, E, IL, JO, K, KR, MA, MX, OM, P, PA, PE, SG) |
3808.91 | Insecticides: | |||
3808.91.10.00 | Fly ribbons (ribbon fly catchers) | kg | 2.8% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3808.91.15.00 | Mixtures of N-[[(4-chlorophenyl)amino]- carbonyl]-2,6-difluorobenzamide and inert substances | kg | Free | |
3808.91.25.00 | Other | kg | 6.5% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3808.91.30.00 | Containing an inorganic substance | kg | 5% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3808.91.50.00 | Other | kg | 5% | Free (A+, AU, BH, CA, CL, CO, D, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3808.92 | Fungicides: | |||
3808.92.05.00 | Mixtures of dinocap and application adjuvants | kg | Free | |
3808.92.15.00 | Other | kg | 6.5% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3808.92.24.00 |
Maneb; |
kg | Free | |
3808.92.28.00 | Other | kg | 3.7% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3808.92.30.00 | Containing an inorganic substance | kg | 5% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3808.92.50.00 | Other | kg | 5% | Free (A+, AU, BH, CA, CL, CO, D, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3808.93 | Herbicides, anti-sprouting products and plant-growth regulators: | |||
3808.93.05.00 |
Mixtures of 2,6-dichlorobenzonitrile and inerts; |
kg | Free | |
3808.93.15.00 | Other | kg | 6.5% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3808.93.20.00 | Containing an inorganic substance | kg | 5% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3808.93.50.00 | Other | kg | 5% | Free (A+, AU, BH, CA, CL, CO, D, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3808.94 | Disinfectants: | |||
3808.94.10.00 | Containing any aromatic or modified aromatic disinfectant | kg | 6.5% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, K, KR, MA, MX, OM, P, PA, PE, SG) |
3808.94.50.00 | Other | kg | 5% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, K, KR, MA, MX, OM, P, PA, PE, SG) |
3808.99 | Other: | |||
3808.99.04.00 | Mixtures of 1,1-bis(4-chlorophenyl)-2,2,2- trichloroethanol (Dicofol) and application adjuvants | kg | Free | |
3808.99.08.00 | Other | kg | 6.5% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3808.99.30.00 |
Formulated biocides based on 2-methyl-4-isothiazolin-3-one, or 2-n-octyl-4-isothiazolin-3-one, or 4,5-dichloro-2-n-octyl-4-isothiazolin-3-one, or mixtures of 5-chloro-2-methyl-4- isothiazolin-3-one and 2-methyl-4- isothiazolin-3-one; and |
kg | Free | |
3808.99.70.00 | Containing an inorganic substance | kg | 5% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3808.99.95.00 | Other | kg | 5% | Free (A+, AU, BH, CA, CL, CO, D, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3809 | Finishing agents, dye carriers to accelerate the dyeing or fixing of dyestuffs and other products and preparations (for example, dressings and mordants), of a kind used in the textile, paper, leather or like industries, not elsewhere specified or included: | |||
3809.10.00.00 | With a basis of amylaceous substances | kg | 2.2¢/kg + 3% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3809.91.00.00 | Of a kind used in the textile or like industries | kg | 6% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3809.92 | Of a kind used in the paper or like industries: | |||
3809.92.10.00 | Containing 5 percent or more by weight of one or more aromatic or modified aromatic substances | kg | 6.5% | Free (A+, AU, BH, CA, CL, CO, D, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3809.92.50.00 | Other | kg | 6% | Free (A+, AU, BH, CA, CL, CO, D, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3809.93 | Of a kind used in the leather or like industries: | |||
3809.93.10.00 | Containing 5 percent or more by weight of one or more aromatic or modified aromatic substances | kg | 6.5% | Free (A+, AU, BH, CA, CL, CO, D, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3809.93.50.00 | Other | kg | 6% | Free (A+, AU, BH, CA, CL, CO, D, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3810 | Pickling preparations for metal surfaces; fluxes and other auxiliary preparations for soldering, brazing or welding; soldering, brazing or welding powders and pastes consisting of metal and other materials; preparations of a kind used as cores or coatings for welding electrodes or rods: | |||
3810.10.00.00 | Pickling preparations for metal surfaces; soldering, brazing or welding powders and pastes consisting of metal and other materials | kg | 5% | Free (A+, AU, BH, CA, CL, CO, D, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3810.90 | Other: | |||
3810.90.10.00 | Containing 5 percent or more by weight of one or more aromatic or modified aromatic substances | kg | 6.5% | Free (A+, AU, BH, CA, CL, CO, D, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3810.90.20.00 | Consisting wholly of inorganic substances | kg | Free | |
3810.90.50.00 | Other | kg | 5% | Free (A+, AU, BH, CA, CL, CO, D, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3811 | Antiknock preparations, oxidation inhibitors, gum inhibitors, viscosity improvers, anti-corrosive preparations and other prepared additives, for mineral oils (including gasoline) or for other liquids used for the same purposes as mineral oils: | |||
3811.11 | Based on lead compounds: | |||
3811.11.10.00 | Based on tetraethyl lead or on a mixture of tetraethyl lead and tetramethyl lead | kg | Free | |
3811.11.50.00 | Other | kg | Free | |
3811.19.00.00 | Other | kg | 6.5% | Free (A+, AU, BH, CA, CL, CO, D, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3811.21.00.00 | Containing petroleum oils or oils obtained from bituminous minerals | kg | 6.5% | Free (A+, AU, BH, CA, CL, CO, D, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3811.29.00.00 | Other | kg | 6.5% | Free (A+, AU, BH, CA, CL, CO, D, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3811.90.00.00 | Other | kg | 6.5% | Free (A+, AU, BH, CA, CL, CO, D, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3812 | Prepared rubber accelerators; compound plasticizers for rubber or plastics, not elsewhere specified or included; antioxidizing preparations and other compound stabilizers for rubber or plastics: | |||
3812.10 | Prepared rubber accelerators: | |||
3812.10.10.00 | Containing any aromatic or modified aromatic rubber accelerator | kg | 6.5% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3812.10.50.00 | Other | kg | 5% | Free (A+, AU, BH, CA, CL, CO, D, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3812.20 | Compound plasticizers for rubber or plastics: | |||
3812.20.10.00 | Containing any aromatic or modified aromatic plasticizer | kg | 6.5% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3812.20.50.00 | Other | kg | 5% | Free (A+, AU, BH, CA, CL, CO, D, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3812.30 | Antioxidizing preparations and other compound stabilizers for rubber or plastics: | |||
3812.30.20.00 | Mixtures of N,N'-diaryl-p-phenylenediamines | kg | 6.5% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3812.30.30.00 |
Master batches of poly[nitrilomethanetetraaryl- nitrilo[2,4,6- tris(1-methylethyl)-1,3- phenylene]]-2,6-bis(1-methylethyl)phenyl]-ω- [[[[2,6-bis(1-methylethyl)phenyl]amino]- methylene]amino]carbodiimide or 2,4-diisocyanate-1,3,5-tris(1-methylethyl)- benzene homopolymer with polyethylene, polyethylene terephthalate, or thermoplastic polyurethanes; |
kg | Free | |
3812.30.60.00 | Other | kg | 6.5% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3812.30.70.00 | Bis(1,2,2,6,6-pentamethyl-4-piperidinyl) sebacate | kg | Free | |
3812.30.90.00 | Other | kg | 5% | Free (A+, AU, BH, CA, CL, CO, D, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3813.00 | Preparations and charges for fire extinguishers; charged fire-extinguishing grenades: | |||
3813.00.10.00 | Consisting wholly of inorganic substances | kg | Free | |
3813.00.50.00 | Other | kg | 3.7% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3814.00 | Organic composite solvents and thinners, not elsewhere specified or included; prepared paint or varnish removers: | |||
3814.00.10.00 | Containing 5 percent or more but not more than 25 percent by weight of one or more aromatic or modified aromatic substances | kg | 6.5% | Free (A+, AU, BH, CA, CL, CO, D, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3814.00.20.00 | Containing more than 25 percent by weight of one or more aromatic or modified aromatic substances | kg | 6.5% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3814.00.50 | Other | 6% | Free (A+, AU, BH, CA, CL, CO, D, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | |
3814.00.50.10 | Containing methyl chloroform (1,1,1-trichloro- ethane) or carbon tetrachloride | kg | ||
3814.00.50.90 | Other | kg | ||
3815 | Reaction initiators, reaction accelerators and catalytic preparations, not elsewhere specified or included: | |||
3815.11.00.00 | With nickel or nickel compounds as the active substance | kg | Free | |
3815.12.00.00 | With precious metal or precious metal compounds as the active substance | kg | Free | |
3815.19.00.00 | Other | kg | Free | |
3815.90 | Other: | |||
3815.90.10.00 | Of bismuth, of tungsten or of vanadium | kg | 6.5% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3815.90.20.00 | Of mercury or of molybdenum | kg | 2.8% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3815.90.30.00 | Other | kg | Free | |
3815.90.50.00 | Other | kg | 5% | Free (A+, AU, BH, CA, CL, CO, D, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3816.00.00 | Refractory cements, mortars, concretes and similar compositions, other than products of heading 3801 | 3% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | |
3816.00.00.10 | Clay | kg | ||
3816.00.00.50 | Other | kg | ||
3817 | Mixed alkylbenzenes and mixed alkylnaphthalenes, other than those of heading 2707 or 2902: | |||
3817.00.10.00 | Mixed linear alkylbenzenes | kg | 6.5% | Free (A+, AU, BH, CA, CL, CO, D, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3817.00.15.00 | Other | kg | 6.5% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3817.00.20.00 | Mixed alkylnaphthalenes | kg | 6.5% | Free (A+, AU, BH, CA, CL, CO, D, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3818.00.00 | Chemical elements doped for use in electronics, in the form of discs, wafers or similar forms; chemical compounds doped for use in electronics | Free | ||
3818.00.00.10 | Gallium arsenide wafers, doped | kg | ||
3818.00.00.90 | Other | kg | ||
3819.00.00 | Hydraulic brake fluids and other prepared liquids for hydraulic transmission, not containing or containing less than 70 percent by weight of petroleum oils or oils obtained from bituminous minerals | 6.5% | Free (A+, AU, BH, CA, CL, CO, D, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | |
3819.00.00.10 | Hydraulic brake fluids | kg | ||
3819.00.00.90 | Other | kg | ||
3820.00.00.00 | Antifreezing preparations and prepared deicing fluids | kg | 6.5% | Free (A+, AU, BH, CA, CL, CO, D, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3821.00.00.00 | Prepared culture media for development or maintenance of micro-organisms (including viruses and the like) or of plant, human or animal cells | kg | 5% | Free (A+, AU, BH, CA, CL, CO, D, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3822.00 | Diagnostic or laboratory reagents on a backing and prepared diagnostic or laboratory reagents, whether or not on a backing, other than those of heading 3002 or 3006; certified reference materials: | |||
3822.00.10 | Containing antigens or antisera | Free | ||
3822.00.10.10 | Containing methyl chloroform (1,1,1-trichloro- ethane) or carbon tetrachloride | kg | ||
3822.00.10.90 | Other | kg | ||
3822.00.50 | Other | Free | ||
3822.00.50.10 | Containing methyl chloroform (1,1,1-trichloro- ethane) or carbon tetrachloride | kg | ||
3822.00.50.90 | Other | kg | ||
3822.00.60.00 | Certified reference materials | X | Free | |
3823 | Industrial monocarboxylic fatty acids; acid oils from refining; industrial fatty alcohols: | |||
3823.11.00.00 | Stearic acid | kg | 2.1¢/kg + 3.8% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3823.12.00.00 | Oleic acid | kg | 2.1¢/kg + 3.2% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3823.13.00 | Tall oil fatty acids | 3.2% | Free (A+, AU, BH, CA, CL, CO, D, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | |
3823.13.00.20 | Containing less than two percent rosin | kg | ||
3823.13.00.40 | Other | kg | ||
3823.19 | Other: | |||
3823.19.20.00 | Derived from coconut, palm-kernel or palm oil | kg | 2.3% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3823.19.40.00 | Other | kg | 3.2% | Free (A+, AU, BH, CA, CL, CO, D, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3823.70 | Industrial fatty alcohols: | |||
3823.70.20.00 | Oleyl | kg | 5.1% | Free (A+, AU, BH, CA, CL, CO, D, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3823.70.40.00 | Other | kg | 2% | Free (A+, AU, BH, CA, CL, CO, D, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3823.70.60.00 | Other | kg | 2.4% | Free (A+, AU, BH, CA, CL, CO, D, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3824 | Prepared binders for foundry molds or cores; chemical products and preparations of the chemical or allied industries (including those consisting of mixtures of natural products), not elsewhere specified or included: | |||
3824.10.00.00 | Prepared binders for foundry molds or cores | kg | 6% | Free (A+, AU, BH, CA, CL, CO, D, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3824.30.00.00 | Nonagglomerated metal carbides mixed together or with metallic binders | kg | 3.6% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
3824.40 | Prepared additives for cements, mortars or concretes: | |||
3824.40.10.00 | Containing 5 percent or more by weight of one or more aromatic or modified aromatic substances | kg | 6.5% | Free (A+, AU, BH, CA, CL, CO, D, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
