U.S. Import and Export Data Of cotton HS Code 610831
Overview
IMPORTS
2008
2020
Top Origin Country

China
Top Destination State

California
EXPORTS
2008
2020
Top Destination Country

Canada
Top Origin State

Texas
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 6 digit HS Codes) | 765th (of 5832) |
U.S. Export Rank (amongst 6 digit HS Codes) | 3524th |
Top Importing States | California ($95,908,509), New York ($35,860,311), Georgia ($28,882,322), and Wisconsin ($19,753,549) |
Top Exporting States | California ($990,288), New Jersey ($816,478), Florida ($521,382), and Ohio ($412,358) |
Top Countries Importing from the U.S. | Canada ($1,902,036), United Kingdom ($714,161), Cambodia ($417,678), and Panama ($182,793) |
Top Countries Exporting to the U.S. | China ($74,822,283), Vietnam ($60,807,999), Cambodia ($54,721,879), and India ($46,748,608) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
6108.31.00 | Of cotton | 8.5% | Free (AU, BH, CL, CO, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
6108.31.00.10 | Women's (351) | doz.,kg | ||
6108.31.00.20 | Girls' (351) | doz.,kg |
Ruling
No rulings related to HS Code 610831.