U.S. Import and Export Data Live animals HS Chapter 01
Overview
IMPORTS
2008
2020
Top Origin Country

Canada
Top Destination State

Texas
EXPORTS
2008
2020
Top Destination Country

Canada
Top Origin State

Kentucky
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 2 digit HS Codes) | 55th (of 98) |
U.S. Export Rank (amongst 2 digit HS Codes) | 81st |
Top Importing States | Texas ($646,347,674), Washington ($377,282,356), Arizona ($264,271,640), and Utah ($169,700,551) |
Top Exporting States | Kentucky ($173,053,409), Alabama ($78,248,589), Texas ($67,828,011), and Montana ($61,485,096) |
Top Countries Importing from the U.S. | Canada ($380,766,950), Mexico ($105,963,241), Japan ($59,334,498), and United Kingdom ($39,282,932) |
Top Countries Exporting to the U.S. | Canada ($1,283,906,561), Mexico ($936,510,763), Germany ($159,691,751), and Netherlands ($137,695,958) |
CHAPTER 1
LIVE ANIMALS
I
1-1
Note
- 1. This chapter covers all live animals except:
- (a) Fish and crustaceans, molluscs and other aquatic invertebrates, of heading 0301, 0306, 0307 or 0308;
- (b) Cultures of microorganisms and other products of heading 3002; and
- (c) Animals of heading 9508.
Additional U.S. Notes
- 1. The expression "purebred breeding animals" covers only animals certified to the U.S. Customs Service by the Department of Agriculture as being purebred of a recognized breed and duly registered in a book of record recognized by the Secretary of Agriculture for that breed, imported specially for breeding purposes, whether intended to be used by the importer himself or for sale for such purposes.
1 The animal certificate of pure breeding is an obsolete form and can no longer be obtained from the U.S. Department of Agriculture. Consult U.S. Customs for additional information. - 2. Certain special provisions applying to live animals are in chapter 98.
Compiler's Note
The provisions of subchapter II of chapter 99 (Miscellaneous Tariff Bills or MTBs), the provisions of the Generalized System of Preferences (GSP) found in General Note 4 and most product exclusions from the additional tariffs on products of China in subchapter III of chapter 99 expired on December 31, 2020. However, no endnotes or footnotes relating to these provisions have been deleted as of the issue date of this edition.
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
0101 | Live horses, asses, mules and hinnies: | |||
0101.21.00 | Purebred breeding animals | Free | ||
0101.21.00.10 | Males | No. | ||
0101.21.00.20 | Females | No. | ||
0101.29.00 | Other | Free | ||
0101.29.00.10 | Imported for immediate slaughter | No. | ||
0101.29.00.90 | Other | No. | ||
0101.30.00.00 | Asses | No. | 6.8% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
0101.90 | Other: | |||
0101.90.30.00 | Imported for immediate slaughter | No. | Free | |
0101.90.40.00 | Other | No | 4.5% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
0102 | Live bovine animals: | |||
0102.21.00 | Purebred breeding animals | Free | ||
0102.21.00.10 | Male | No. | ||
0102.21.00.20 | Female | No. | ||
0102.21.00.30 | Male | No. | ||
0102.21.00.50 | Female | No. | ||
0102.29 | Other: | |||
0102.29.20 | Cows imported specially for dairy purposes | Free | ||
0102.29.20.11 | Weighing less than 90 kg each | No.,kg | ||
0102.29.20.12 | Weighing 90 kg or more each | No.,kg | ||
0102.29.40 | Other | 1¢/kg | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
0102.29.40.24 | Male | No.,kg | ||
0102.29.40.28 | Female | No.,kg | ||
0102.29.40.34 | Male | No.,kg | ||
0102.29.40.38 | Female | No.,kg | ||
0102.29.40.54 | Male | No.,kg | ||
0102.29.40.58 | Female | No.,kg | ||
0102.29.40.62 | Steers | No.,kg | ||
0102.29.40.64 | Bulls | No.,kg | ||
0102.29.40.66 | Cows | No.,kg | ||
0102.29.40.68 | Heifers | No.,kg | ||
0102.29.40.72 | Male | No.,kg | ||
0102.29.40.74 | Female | No.,kg | ||
0102.29.40.82 | Male | No.,kg | ||
0102.29.40.84 | Female | No.,kg | ||
0102.31.00 | Purebred breeding animals | Free | ||
0102.31.00.10 | Male | No. | ||
0102.31.00.20 | Female | No. | ||
0102.39.00 | Other | 1¢/kg | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
0102.39.00.10 | Bison | No.,kg | ||
0102.39.00.24 | Male | No.,kg | ||
0102.39.00.28 | Female | No.,kg | ||
0102.39.00.34 | Male | No.,kg | ||
0102.39.00.38 | Female | No.,kg | ||
0102.39.00.54 | Male | No.,kg | ||
0102.39.00.58 | Female | No.,kg | ||
0102.39.00.61 | For immediate slaughter | No.,kg | ||
0102.39.00.72 | Male | No.,kg | ||
0102.39.00.74 | Female | No.,kg | ||
0102.39.00.82 | Male | No.,kg | ||
0102.39.00.84 | Female | No.,kg | ||
0102.90.00.00 | Other | No.,kg | 1¢/kg | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
0103 | Live swine: | |||
0103.10.00.00 | Purebred breeding animals | No. | Free | |
0103.91.00 | Weighing less than 50 kg each | Free | ||
0103.91.00.10 | Weighing less than 7 kg each | No.,kg | ||
0103.91.00.20 | Weighing 7 kg or more but less than 23 kg each | No.,kg | ||
0103.91.00.30 | Weighing 23 kg or more but less than 50 kg each | No.,kg | ||
0103.92.00 | Weighing 50 kg or more each | Free | ||
0103.92.00.10 | Imported for immediate slaughter | No.,kg | ||
0103.92.00.20 | Breeding animals other than purebred breeding animals | No.,kg | ||
0103.92.00.91 | Other | No.,kg | ||
0104 | Live sheep and goats: | |||
0104.10.00.00 | Sheep | No.,kg | Free | |
0104.20.00.00 | Goats | No. | 68¢/head | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
0105 | Live poultry of the following kinds: Chickens, ducks, geese, turkeys and guineas: | |||
0105.11.00 | Chickens | 0.9¢ each | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) | |
0105.11.00.10 | Layer-type (egg-type) | No. | ||
0105.11.00.20 | Broiler-type (meat-type) | No. | ||
0105.11.00.40 | Other | No. | ||
0105.12.00.00 | Turkeys | No. | 0.9¢ each | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
0105.13.00.00 | Ducks | No. | 0.9¢ each | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
0105.14.00.00 | Geese | No. | 0.9¢ each | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
0105.15.00.00 | Guinea fowls | No. | 0.9¢ each | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
0105.94.00.00 | Chickens | No.,kg | 2¢/kg | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
0105.99.00.00 | Other | No.,kg | 2¢/kg | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
0106 | Other live animals: | |||
0106.11.00.00 | Primates | No. | Free | |
0106.12.01.00 | Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) | No. | Free | |
0106.13.00.00 | Camels and other camelids (Camelidae) | No. | Free | |
0106.14.00.00 | Rabbits and hares | No. | Free | |
0106.19 | Other: | |||
0106.19.30.00 | Foxes | No. | 4.8% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
0106.19.91 | Other | Free | ||
0106.19.91.20 | Dogs | No. | ||
0106.19.91.95 | Other | No. | ||
0106.20.00.00 | Reptiles (including snakes and turtles) | No. | Free | |
0106.31.00.00 | Birds of prey | No. | 1.8% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
0106.32.00.00 | Psittaciformes (including parrots, parakeets, macaws and cockatoos) | No. | 1.8% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
0106.33.00.00 | Ostriches; emus (Dromaius novaehollandiae) | No. | 1.8% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
0106.39.01.00 | Other | No. | 1.8% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) |
0106.41.00.00 | Bees | kg | Free | |
0106.49.00 | Other | Free | ||
0106.49.00.10 | Leaf cutter bee larvae | kg | ||
0106.49.00.90 | Other | kg | ||
0106.90.01 | Other | Free | ||
0106.90.01.10 | Worms | kg | ||
0106.90.01.20 | Bait (other than worms) | kg | ||
0106.90.01.80 | Other | kg |
Ruling
No rulings related to HS Code 01.