U.S. Import and Export Data Nucleic Acids & Salts HS Code 293499
Overview
IMPORTS
2008
2019
Top Origin Country

Ireland
Top Destination State

Puerto Rico
EXPORTS
2008
2019
Top Destination Country

Ireland
Top Origin State

Pennsylvania
Ship your product with Flexport
Request a quoteImport Export Rankings (2021)
U.S. Import Rank (amongst 6 digit HS Codes) | 35th (of 5832) |
U.S. Export Rank (amongst 6 digit HS Codes) | 103rd |
Top Importing States | Florida ($1,460,619,389), Ohio ($784,442,475), Puerto Rico ($741,642,939), and Delaware ($258,983,552) |
Top Exporting States | Indiana ($178,048,743), Pennsylvania ($145,237,004), Puerto Rico ($74,155,997), and Missouri ($70,415,916) |
Top Countries Importing from the U.S. | Japan ($201,376,440), Germany ($180,544,747), Ireland ($88,063,287), and France ($78,078,075) |
Top Countries Exporting to the U.S. | Ireland ($2,290,470,729), United Kingdom ($592,927,477), China ($403,897,677), and Belgium ($316,618,605) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
2934.99 | Other: | |||
2934.99.01.00 | Mycophenolate mofetil | kg | Free | |
2934.99.03.00 |
2-Acetylbenzo(b)thiophene; |
kg | Free | |
2934.99.05.00 |
5-Amino-3-phenyl-1,2,4-thiadiazole (3-Phenyl-5-amino-1,2,4-thiadiazole); |
kg | 5.8% | Free (A+, AU, BH, CA, CL, CO, D, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
2934.99.06.00 | 7-Nitronaphth[1,2]oxadiazole-5-sulfonic acid and its salts | kg | 6.5% | Free (A+, AU, BH, CA, CL, CO, D, E, IL, JO, KR, L, MA, MX, OM, P, PA, PE, SG) |
2934.99.07.00 | Ethyl 2-[4-[(6-chloro-2-benzoxazolyl)oxy]- phenoxy]propanoate (Fenoxaprop-ethyl) | kg | Free | |
2934.99.08.00 | 2,5-Diphenyloxazole | kg | 6.5% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
2934.99.09.00 | 1,2-Benzisothiazolin-3-one | kg | Free | |
2934.99.11.00 |
2-tert-Butyl-4-(2,4-dichloro-5- isopropoxyphenyl)-Δ²-1,3,4- oxadiazolin-5-one; |
kg | 6.5% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
2934.99.12.00 | Fungicides | kg | 6.5% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
2934.99.15.00 | Herbicides | kg | 6.5% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
2934.99.16.00 | Insecticides | kg | 6.5% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
2934.99.18.00 | Other | kg | 6.5% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
2934.99.20.00 | Photographic chemicals | kg | 6.5% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
2934.99.30.00 | Drugs | kg | 6.5% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, K, KR, MA, MX, OM, P, PA, PE, SG) |
2934.99.39.00 | Products described in additional U.S. note 3 to section VI | kg | 6.5% | Free (A+, AU, BH, CA, CL, CO, D, E, IL, JO, K, KR, L, MA, MX, OM, P, PA, PE, SG) |
2934.99.44.00 | Other | kg | 6.5% | Free (A+, AU, BH, CA, CL, CO, D, E, IL, JO, K, KR, MA, MX, OM, P, PA, PE, SG) |
2934.99.47.00 | Drugs | kg | 3.7% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, K, KR, MA, MX, OM, P, PA, PE, SG) |
2934.99.70.00 |
Morpholinoethyl chloride hydrochloride; |
kg | Free | |
2934.99.90.00 | Other | kg | 6.5% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, K, KR, MA, MX, OM, P, PA, PE, SG) |