U.S. Import and Export Data Transfers (decalcomanias), vitrifiable HS Code 490810
Overview
IMPORTS
2008
2020
Top Origin Country

China
Top Destination State

California
EXPORTS
2008
2020
Top Destination Country

Canada
Top Origin State

Wisconsin
Ship your product with Flexport
Request a quoteImport Export Rankings (2022)
U.S. Import Rank (amongst 6 digit HS Codes) | 3898th (of 5832) |
U.S. Export Rank (amongst 6 digit HS Codes) | 3765th |
Top Importing States | California ($1,896,220), Florida ($1,017,407), North Carolina ($781,035), and Tennessee ($598,046) |
Top Exporting States | Illinois ($1,998,788), Indiana ($1,329,991), Oregon ($612,527), and Minnesota ($607,367) |
Top Countries Importing from the U.S. | Canada ($4,014,210), Mexico ($1,894,115), China ($770,340), and Hong Kong ($538,658) |
Top Countries Exporting to the U.S. | China ($1,797,223), Norway ($864,130), Canada ($654,029), and Korea, South ($605,348) |
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
4908.10.00.00 | Transfers (decalcomanias), vitrifiable | kg | Free |
Ruling
No rulings related to HS Code 490810.