U.S. Import and Export Data Electric Machinery Etc HS Chapter 85
Overview
IMPORTS
Top Origin Country

Top Destination State

EXPORTS
Top Destination Country

Top Origin State

Ship your product with Flexport
Request a quoteImport Export Rankings (2021)
U.S. Import Rank (amongst 2 digit HS Codes) | 1st (of 98) |
U.S. Export Rank (amongst 2 digit HS Codes) | 2nd |
Top Importing States | California ($81,634,885,002), Texas ($65,002,194,213), Illinois ($34,405,181,643), and Tennessee ($15,135,448,442) |
Top Exporting States | Texas ($40,881,287,741), California ($28,653,711,125), Florida ($9,828,449,291), and Oregon ($8,826,076,632) |
Top Countries Importing from the U.S. | Mexico ($41,735,877,501), Canada ($24,771,604,927), China ($14,428,079,687), and Hong Kong ($10,389,653,394) |
Top Countries Exporting to the U.S. | China ($125,399,474,307), Mexico ($63,716,571,734), Malaysia ($25,882,878,226), and Vietnam ($21,507,285,803) |
- 1. This chapter does not cover:
- (a) Electrically warmed blankets, bed pads, foot-muffs or the like; electrically warmed clothing, footwear or ear pads or other electrically warmed articles worn on or about the person;
- (b) Articles of glass of heading 7011;
- (c) Machines and apparatus of heading 8486;
- (d) Vacuum apparatus of a kind used in medical, surgical, dental or veterinary sciences (heading 9018); or
- (e) Electrically heated furniture of chapter 94.
- 2. Headings 8501 to 8504 do not apply to goods described in heading 8511, 8512, 8540, 8541 or 8542.However, metal tank mercury arc rectifiers remain classified in heading 8504.
- 3. Heading 8509 covers only the following electromechanical machines of the kind commonly used for domestic purposes:
- (a) Floor polishers, food grinders and mixers, and fruit or vegetable juice extractors, of any weight;
- (b) Other machines provided the weight of such machines does not exceed 20 kg, exclusive of extra interchangeable parts or detachable auxiliary devices.
The heading does not, however, apply to fans or ventilating or recycling hoods incorporating a fan, whether or not fitted with filters (heading 8414), centrifugal clothes dryers (heading 8421), dishwashing machines (heading 8422), household washing machines (heading 8450), roller or other ironing machines (heading 8420 or 8451), sewing machines (heading 8452), electric scissors (heading 8467) or to electrothermic appliances (heading 8516). - 4. For the purposes of heading 8523 :
- (a) "Solid-state non-volatile storage devices "(for example,"flash memory cards" or "flash electronic storage cards") are storage devices with a connecting socket, comprising in the same housing one or more flash memories (for example, "FLASH E²PROM") in the form of integrated circuits mounted on a printed circuit board. They may include a controller in the form of an integrated circuit and discrete passive components, such as capacitors and resistors;
- (b) The term "smart cards" means cards which have embedded in them one or more electronic integrated circuits (a microprocessor, random access memory (RAM) or read-only memory (ROM)) in the form of chips. These cards may contain contacts, a magnetic stripe or an embedded antenna but do not contain any other active or passive circuit elements.
- 5. For the purposes of heading 8534 "printed circuits" are circuits obtained by forming on an insulating base, by any printing process (for example, embossing, plating-up, etching) or by the "film circuit" technique, conductor elements, contacts or other printed components (for example, inductances, resistors, capacitors) alone or interconnected according to a pre-established pattern, other than elements which can produce, rectify, modulate or amplify an electrical signal (for example, semiconductor elements).The term "printed circuits" does not cover circuits combined with elements other than those obtained during the printing process, nor does it cover individual, discrete resistors, capacitors or inductances. Printed circuits may, however, be fitted with non-printed connecting elements.Thin- or thick-film circuits comprising passive and active elements obtained during the same technological process are to be classified in heading 8542.
- 6. For the purpose of heading 8536, "connectors for optical fibres, optical fibre bundles or cables" means connectors that simply mechanically align optical fibres end to end in a digital line system. They perform no other function, such as the amplification, regeneration or modification of a signal.
- 7. Heading 8537 does not include cordless infrared devices for the remote control of television receivers or other electrical equipment (heading 8543).
- 8. For the purposes of headings 8541 and 8542:
- (a) "Diodes, transistors and similar semiconductor devices" are semiconductor devices the operation of which depends on variations in resistivity on the application of an electric field;
- (b) "Electronic integrated circuits" are:
- (i) Monolithic integrated circuits in which the circuit elements (diodes, transistors, resistors, capacitors, inductances, etc.) are created in the mass (essentially) and on the surface of a semiconductor or compound semiconductor material (for example, doped silicon, gallium arsenide, silicon germanium, iridium phosphide) and are inseparably associated;
- (ii) Hybrid integrated circuits in which passive elements (resistors, capacitors, inductances, etc.), obtained by thin- or thick-film technology, and active elements (diodes, transistors, monolithic integrated circuits, etc.), obtained by semiconductor technology, are combined to all intents and purposes indivisibly, by interconnections of interconnecting cables, on a single insulating substrate (glass, ceramic, etc.). These circuits may also include discrete components;
- (iii) Multichip integrated circuits consisting of two or more interconnected monolithic integrated circuits combined to all intents and purposes indivisibly, whether or not on one or more insulating substrates, with or without leadframes, but with no other active or passive circuit elements.
For the classification of the articles defined in this note, headings 8541 and 8542 shall take precedence over any other heading in the Nomenclature, except in the case of heading 8523, which might cover them by reference to, in particular, their function. - 9. For the purposes of heading 8548, "spent primary cells, spent primary batteries and spent electric storage batteries" are those which are neither usable as such because of breakage, cutting up, wear or other reasons, nor capable of being recharged.
- 1. Subheading 8527.12 covers only cassette players with built-in amplifier, without built-in loudspeaker, capable of operating without an external source of electric power and the dimensions of which do not exceed 170 mm x 100 mm x 45 mm.
- 1. For the purposes of headings 8501 and 8503, 746 watts (W) is taken to be equivalent to 1 horsepower (hp).
- 2. For the purposes of subheading 8516.72, the term "toasters" includes toaster-ovens which are designed essentially for toasting bread but can also bake small items, such as potatoes.
- 3. For the purposes of headings 8517 and 8525 the term "transceivers" refers to combinations of radio transmitting and receiving equipment in a common housing, employing common circuit components for both transmitting and receiving, and which are not capable of simultaneously receiving and transmitting.
- 4. For the purposes of 8529.90.03, 8529.90.06, 8529.90.33, 8529.90.36, 8529.90.43, 8529.90.46, 8529.90.88 and 8529.90.89:
- (a) Each subassembly that contains as a component, or is covered in the same entry with, one or more of the following television components, viz.,tuner, channel selector assembly, antenna, deflection yoke, degaussing coil, picture tube mounting bracket, grounding assembly, parts necessary for fixing the picture tube or tuner in place, consumer-operated controls or speaker,shall be classified in subheading 8529.90.03, 8529.90.33, 8529.90.43 or 8529.90.88, as appropriate; and
- (b) Each subassembly shall be counted as a single unit, except that two or more different printed circuit boards or ceramic substrates covered by the same entry and designed for assembly into the same television models shall be counted as one unit.
- (a) Each subassembly that contains as a component, or is covered in the same entry with, one or more of the following television components, viz.,
- 5. Picture tubes imported in combination with, or incorporated into, other articles are to be classified in subheadings 8540.11 through 8540.12, inclusive, unless they are--
- (a) incorporated into complete television receivers, as defined in additional U.S. note 6 below;
- (b) incorporated into fully assembled units such as word processors, ADP terminals, or similar articles;
- (c) put up in kits containing all the parts necessary for assembly into complete television receivers, as defined in additional U.S. note 6 below; or
- (d) put up in kits containing all the parts necessary for assembly into fully assembled units such as word processors, ADP terminals, or similar articles.
- 6. For the purposes of additional U.S. note 5 above the term "complete television receivers" means television receivers, fully assembled in their cabinets, whether or not packaged or tested for distribution to the ultimate purchaser(s).
- 7. For the purposes of this chapter, references to "high definition" as it applies to television receivers and cathode-ray tubes refer to articles having:
- (a) a screen aspect ratio equal to or greater than 16:9; and
- (b) a viewing screen capable of displaying more than 700 scanning lines.
- 8. For the purposes of this chapter, the video display diagonal is determined by measuring the maximum straight line dimension across the visible portion of the faceplate used for displaying video.
- 9. Subheadings 8529.90.29, 8529.90.33, 8529.90.36 and 8529.90.39 cover the following parts of television receivers (including video monitors and video projectors):
- (a) Video intermediate (IF) amplifying and detecting systems;
- (b) Video processing and amplification systems;
- (c) Synchronizing and deflection circuitry;
- (d) Tuners and tuner control systems; and
- (e) Audio detection and amplification systems.
- 10. For the purposes of subheading 8540.91.15, the term "front panel assembly" refers to:
- (a) with respect to a color cathode-ray television picture tube, an assembly which consists of a glass panel and a shadow mask or aperture grille, attached for ultimate use, which is suitable for incorporation into a color cathode-ray television picture tube (including video monitor cathode-ray tube), and which has undergone the necessary chemical and physical processes for imprinting phosphors on the glass panel with sufficient precision to render a video image when excited by a stream of electrons; or
- (b) with respect to a monochrome cathode-ray picture tube, an assembly which consists of either a glass panel or a glass envelope, which is suitable for incorporation into a monochrome cathode-ray television picture tube (including video monitor or video projector cathode-rate tube), and which has undergone the necessary chemical and physical processes for imprinting phosphors on the glass panel or glass envelope with sufficient precision to render a video image when excited by a stream of electrons.
- 11. For the purposes of subheading 8538.90.10, the expression "articles described in additional U.S. note 11 to chapter 85" means any of the following goods: photocopying apparatus of subheading 8443.32.30, 8443.32.50, 8443.39.20 or 8443.39.40; word processing machines of heading 8469; articles of heading 8470 or heading 8471; automatic teller machines of subheading 8472.90.10; articles of subheadings 8486.10 through 8486.40; articles of heading 8517; articles of subheading 8519.50; transmission apparatus of subheading 8525.50.10; articles of subheading 8525.60; digital still image cameras of subheading 8525.80.40; articles of subheading 8543.70.92; plotters of subheading 9017.10.40 or 9017.20.70; instruments and apparatus of heading 9026; instruments and apparatus of heading 9027 except of subheading 9027.10 or 9027.90.20; instruments and apparatus of subheading 9030.40; instruments and apparatus of subheading 9030.82; optical instruments and appliances of subheading 9031.41; optical instruments and appliances of subheading 9031.49.70; articles of subheading 9031.80.40.
- 12. For the purposes of subheading 8517.69.00, the term "paging receivers" includes paging alert devices designed merely to emit a sound or visual signal (e.g., flashing light) upon the reception of a pre-set radio signal.
- 13. For the purposes of subheadings 8528.59.21 and 8528.59.31, the term "flat panel display devices designed for use with an automatic data processing machine" refers to monitors that have as a purpose operation with an automatic data processing (ADP) machine of heading 8471, such monitors being able to display signals or data from an ADP machine in a form that meets the requirements of the user.Such monitors need not be shown to be solely or principally for use with an ADP machine and may also be capable of displaying signals or data from devices other than ADP machines.
- 1. For the purposes of this chapter the terms "AM" and "FM" refer to the entertainment broadcast bands of 550-1650 kHz and 88-108MHz, respectively.
- 2. For statistical reporting purposes under subheading 8539.10, the size of a sealed beam lamp unit is determined by measuring the largest diagonal dimension across the faceplate.
- 3. For statistical reporting purposes under subheading 8544.70, the unit of quantity "fiber m", as it pertains to optical fiber cables, is determined by multiplying the number of individual fibers contained therein by the length in meters.
- 4. For statistical reporting purposes in heading 8542 the following definitions will apply:
- (a) The term "static read-write random access (SRAM)" refers to integrated circuit memory devices in which the memory cells may be addressed in any sequence, randomly, for the storage or retrieval of data and in which in which the stored information is retained without further intervention as long as electric power is supplied to the device.
- (b) The term "volatile memory" refers to integrated circuit memory devices which lose all stored information in the absence of electric power.
- (c) The term "dynamic read-write random access (DRAM)" refers to integrated circuit memory devices in which the memory cells may be addressed in any sequence, randomly, for the storage or retrieval of data and in which the stored information must continually be refreshed in order to hold the information in memory.
- (d) The term "electrically erasable programmable read-only memory (EEPROM)" refers to user programmable integrated circuit memory devices which retain the stored information in the absence of electric power and in which the stored information may be altered electrically.
- (e) The term "erasable (except electrically) programmable read-only memory (EPROM)" refers to user programmable integrated circuit memory devices which retain the stored information in the absence of electric power and from which the stored information may be removed (except electrically). Such devices are usually erased by exposure to ultraviolet light after which they may be rewritten with new information.
- (f) The term "microprocessor" refers to a central processing unit (CPU) fabricated as a monolithic integrated circuit.
- (g) The term "kilobit" refers to 1,024 bits of data storage capacity, the term "megabit" refers to 1,024 kilobits of data storage capacity, and the term "gigabit" refers to 1,024 megabits of data storage capacity.
- 5. For statistical reporting purposes under subheading 8532.22, the diameter of aluminum electrolytic capacitors not having a circular cross-section shall be the maximum dimension measured through the center.
- 6.
For the purposes of statistical reporting number 8544.42.9010, "Extension cords" is defined as a flexible cord assembly incorporating an electrical plug conforming to types 1-15P, 5-15P or 5-20P of the National Electrical Manufacturers Association (NEMA) and one or more receptacles conforming to NEMA type 1-15R, 5-15R or 56-20R.
- 7.
For the purposes of statistical reporting numbers 8543.70.9630, 8543.70.9640, 8543.90.8850, and 8543.90.8860, the term "personal electric or electronic vaporizing devices" are devices that electrically heat or atomize liquids or other substances, whether or not containing nicotine, producing a vapor to be inhaled through the mouthpiece. These devices are commonly known as electronic cigarettes, "e-cigarettes", "e-hookahs", "e-pipes", vaporizers or "vaping" systems."
U.S. Tariff Rates
Heading/ Subheading |
Article Description |
Unit of Quantity |
General | Special |
---|---|---|---|---|
8501 | Electric motors and generators (excluding generating sets): | |||
8501.10 | Motors of an output not exceeding 37.5 W: | |||
8501.10.20.00 | Synchronous, valued not over $4 each | No. | 6.7% | Free (A, AU, B, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
8501.10.40 | Other | 4.4% | Free (A, AU, B, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | |
8501.10.40.20 | AC | No. | ||
8501.10.40.40 | Brushless | No. | ||
8501.10.40.60 | Other | No. | ||
8501.10.40.80 | Other | No. | ||
8501.10.60 | Of 18.65 W or more but not exceeding 37.5 W | 2.8% | Free (A, AU, B, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | |
8501.10.60.20 | AC | No. | ||
8501.10.60.40 | Brushless | No. | ||
8501.10.60.60 | Other | No. | ||
8501.10.60.80 | Other | No. | ||
8501.20 | Universal AC/DC motors of an output exceeding 37.5 W: | |||
8501.20.20.00 |
Exceeding 37.5 W but not exceeding |
No. | 3.3% | Free (A, AU, B, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
8501.20.40.00 |
Exceeding |
No. | 4% | Free (A, AU, B, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
8501.20.50.00 |
Exceeding |
No. | 3.3% | Free (A, AU, B, BH, C, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
8501.20.60.00 | Other | No. | 2.4% | Free (A, AU, B, BH, C, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
8501.31 |
Of an output not exceeding |
|||
8501.31.20.00 |
Exceeding |
No. | 2.8% | Free (A, AU, B, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
8501.31.40.00 |
Exceeding |
No. | 4% | Free (A, AU, B, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
8501.31.50.00 |
Exceeding |
No. | 3.3% | Free (A, AU, B, BH, C, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
8501.31.60.00 | Other | No. | 2.4% | Free (A, AU, B, BH, C, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
8501.31.80.00 | Generators | No. | 2.5% | Free (A, AU, B, BH, C, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
8501.32 |
Of an output exceeding |
|||
8501.32.20.00 |
Exceeding |
No. | 2.9% | Free (A, AU, B, BH, C, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
8501.32.45.00 | Electric motors of a kind used as the primary source of mechanical power for electrically powered vehicles of subheading 8703.90 | No. | Free | |
8501.32.55 | Other | Free | ||
8501.32.55.20 | For use in civil aircraft | No. | ||
8501.32.55.40 | Other | No. | ||
8501.32.60.00 | Generators | No. | 2% | Free (A, AU, B, BH, C, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
8501.33 |
Of an output exceeding |
|||
8501.33.20 |
Exceeding |
Free | ||
8501.33.20.40 | For use in civil aircraft | No. | ||
8501.33.20.80 | Other | No. | ||
8501.33.30.00 |
|
No. | 2.8% | Free (A, AU, BH, C, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
8501.33.40 | Other | 2.8% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | |
8501.33.40.40 |
Not exceeding |
No. | ||
8501.33.40.60 | Other | No. | ||
8501.33.60.00 | Generators | No. | 2.5% | Free (A, AU, B, BH, C, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
8501.34 |
Of an output exceeding |
|||
8501.34.30.00 | Motors | No. | 2.8% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
8501.34.60.00 | Generators | No. | 2% | Free (A, AU, B, BH, C, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
8501.40 | Other AC motors, single-phase: | |||
8501.40.20 |
Of an output exceeding 37.5 W but not exceeding |
3.3% | Free (A, AU, B, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | |
8501.40.20.20 | Gear motors | No. | ||
8501.40.20.40 | Other | No. | ||
8501.40.40 |
Of an output exceeding |
4% | Free (A, AU, B, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | |
8501.40.40.20 | Gear motors | No. | ||
8501.40.40.40 | Other | No. | ||
8501.40.50 |
Of an output exceeding |
3.3% | Free (A, AU, B, BH, C, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | |
8501.40.50.20 | Gear motors | No. | ||
8501.40.50.40 | Other | No. | ||
8501.40.60 | Other | 3.7% | Free (A, AU, B, BH, C, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | |
8501.40.60.20 | Gear motors | No. | ||
8501.40.60.40 | Other | No. | ||
8501.51 |
Of an output not exceeding |
|||
8501.51.20 |
Exceeding |
2.5% | Free (A, AU, B, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | |
8501.51.20.20 | Gear motors | No. | ||
8501.51.20.40 | Other | No. | ||
8501.51.40 |
Exceeding |
2.5% | Free (A, AU, B, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | |
8501.51.40.20 | Gear motors | No. | ||
8501.51.40.40 | Other | No. | ||
8501.51.50 |
Exceeding |
3.3% | Free (A, AU, B, BH, C, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | |
8501.51.50.20 | Gear motors | No. | ||
8501.51.50.40 | Other | No. | ||
8501.51.60 | Other | 2.5% | Free (A, AU, B, BH, C, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | |
8501.51.60.20 | Gear motors | No. | ||
8501.51.60.40 | Other | No. | ||
8501.52 |
Of an output exceeding |
|||
8501.52.40.00 |
Exceeding |
No. | 3.7% | Free (A, AU, B, BH, C, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
8501.52.80 | Other | Free | ||
8501.52.80.20 | For use in civil aircraft | No. | ||
8501.52.80.40 | Other | No. | ||
8501.53 |
Of an output exceeding |
|||
8501.53.40 |
Exceeding |
Free | ||
8501.53.40.40 | For use in civil aircraft | No. | ||
8501.53.40.80 | Other | No. | ||
8501.53.60.00 |
|
No. | 4.2% | Free (A, AU, BH, C, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
8501.53.80 | Other | 2.8% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | |
8501.53.80.40 |
Not exceeding |
No. | ||
8501.53.80.60 | Other | No. | ||
8501.61.00.00 |
Of an output not exceeding |
No. | 2.5% | Free (A, AU, B, BH, C, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
8501.62.00.00 |
Of an output exceeding |
No. | 2.5% | Free (A, AU, B, BH, C, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
8501.63.00.00 |
Of an output exceeding |
No. | 2.5% | Free (A, AU, B, BH, C, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
8501.64.00 |
Of an output exceeding |
2.4% | Free (A, AU, B, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | |
8501.64.00.21 | For wind-powered generating sets classified within 8502.31.00 | No. | ||
8501.64.00.25 | Other | No. | ||
8501.64.00.30 |
Exceeding |
No. | ||
8501.64.00.50 | Other | No. | ||
8502 | Electric generating sets and rotary converters: | |||
8502.11.00.00 |
Of an output not exceeding |
No. | 2.5% | Free (A, AU, B, BH, C, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
8502.12.00.00 |
Of an output exceeding |
No. | 2.5% | Free (A, AU, B, BH, C, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
8502.13.00 |
Of an output exceeding |
2% | Free (A, AU, B, BH, C, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | |
8502.13.00.20 |
Exceeding |
No. | ||
8502.13.00.40 |
Exceeding |
No. | ||
8502.20.00 | Generating sets with spark-ignition internal combustion piston engines | 2% | Free (A, AU, B, BH, C, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | |
8502.20.00.30 |
Of an output not exceeding |
No. | ||
8502.20.00.60 |
Of an output exceeding |
No. | ||
8502.20.00.70 |
Of an output exceeding |
No. | ||
8502.20.00.85 |
Of an output exceeding |
No. | ||
8502.31.00.00 | Wind-powered | No. | 2.5% | Free (A*, AU, B, BH, C, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
8502.39.00.00 | Other | No. | 2.5% | Free (A, AU, B, BH, C, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
8502.40.00.00 | Electric rotary converters | No. | 3% | Free (A, AU, B, BH, C, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
8503.00 | Parts suitable for use solely or principally with the machines of heading 8501 or 8502: | |||
8503.00.20.00 | Commutators | No. | 2.4% | Free (A, AU, B, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
8503.00.35.00 | For motors of under 18.65 W | X | 6.5% | Free (A, AU, B, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
8503.00.45.00 | For generators suitable for use on aircraft | X | Free | |
8503.00.65.00 | Other | X | 3% | Free (A, AU, B, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
8503.00.75.00 | For motors of under 18.65 W | X | 6.5% | Free (A, AU, B, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
8503.00.90.00 | For generators suitable for use on aircraft | X | Free | |
8503.00.95 | Other | 3% | Free (A*, AU, B, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | |
8503.00.95.20 | Parts of motors | X | ||
8503.00.95.46 | For AC generators (alternators) classified within subheading 8501.64.0021 | X | ||
8503.00.95.50 | Other | X | ||
8503.00.95.60 | Other | X | ||
8504 | Electrical transformers, static converters (for example, rectifiers) and inductors; parts thereof: | |||
8504.10.00.00 | Ballasts for discharge lamps or tubes | No. | 3% | Free (A, AU, B, BH, C, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
8504.21.00 |
Having a power handling capacity not exceeding |
Free | ||
8504.21.00.20 |
Having a power handling capacity not exceeding |
No. | ||
8504.21.00.40 |
Having a power handling capacity exceeding |
No. | ||
8504.21.00.60 |
Having a power handling capacity exceeding |
No. | ||
8504.21.00.80 |
Having a power handling capacity exceeding |
No. | ||
8504.22.00 |
Having a power handling capacity exceeding |
Free | ||
8504.22.00.40 |
Having a power handling capacity exceeding |
No. | ||
8504.22.00.80 |
Having a power handling capacity exceeding |
No. | ||
8504.23.00 |
Having a power handling capacity exceeding |
1.6% | Free (A, AU, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | |
8504.23.00.41 |
Having a power handling capacity exceeding |
No. | ||
8504.23.00.45 |
Having a power handling capacity exceeding |
No. | ||
8504.23.00.80 |
Having a power handling capacity exceeding |
No. | ||
8504.31 |
Having a power handling capacity not exceeding |
|||
8504.31.20.00 | Unrated | No. | Free | |
8504.31.40 |
Having a power handling capacity less than |
6.6% | Free (A, AU, B, BH, C, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | |
8504.31.40.35 |
Having a power handling capacity less than |
No. | ||
8504.31.40.65 |
Having a power handling capacity |
No. | ||
8504.31.60.00 |
Having a power handling capacity of |
No. | 1.6% | Free (A, AU, B, BH, C, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
8504.32.00.00 |
Having a power handling capacity exceeding |
No. | 2.4% | Free (A, AU, B, BH, C, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
8504.33.00 |
Having a power handling capacity exceeding |
1.6% | Free (A, AU, B, BH, C, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | |
8504.33.00.20 |
Having a power handling capacity exceeding |
No. | ||
8504.33.00.40 |
Having a power handling capacity exceeding |
No. | ||
8504.34.00.00 |
Having a power handling capacity exceeding |
No. | 1.6% | Free (A, AU, B, BH, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
8504.40 | Static converters: | |||
8504.40.40.00 | Speed drive controllers for electric motors | No. | 1.5% | Free (A, AU, B, BH, C, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) |
8504.40.60 | Suitable for physical incorporation into automatic data processing machines or units thereof of heading 8471 | Free | ||
8504.40.60.01 |
With a power output not exceeding |
No. | ||
8504.40.60.07 |
With a power output exceeding |
No. | ||
8504.40.60.12 |
With a power output exceeding |
No. | ||
8504.40.60.18 | Other | No. | ||
8504.40.70 | Other | Free | ||
8504.40.70.01 |
With a power output not exceeding |
No. | ||
8504.40.70.07 |
With a power output exceeding |
No. | ||
8504.40.70.12 |
With a power output exceeding |
No. | ||
8504.40.70.18 | Other | No. | ||
8504.40.85.00 | For telecommunication apparatus | No. | Free | |
8504.40.95 | Other | 1.5% | Free (A, AU, B, BH, C, CA, CL, CO, E, IL, JO, KR, MA, MX, OM, P, PA, PE, SG) | |
8504.40.95.10 |
With a power output not exceeding |
No. | ||
8504.40.95.20 |
With a power output exceeding |
No. | ||
8504.40.95.30 |
With a power output exceeding |
No. | ||
8504.40.95.40 | Other | No. | ||
8504.40.95.50 | Other | X | ||
